| Agency/Business Name | Street Address | City/Town | Zip Code | Telephone Number | Hours of Operation | Website (if available) | Minimum Age for Employment Hiring |
|---|---|---|---|---|---|---|---|
| Adult Educational Center | 18 Gaucher St. | Springfield | 01109 | (413) 787-7210 | 9am-5pm Mon-Thur | no website | no data |
| Aim Division | 287 High Street | Holyoke | 01040 | (413) 536-4200 | Mon-Fri 8:30-4:30pm | no website | no data |
| Big Brothers Big Sisters of Hampden County | 101 State St. | Springfield | 01103 | (413) 781-4730 | 9am to 5pm Mon.- Fri. | View the Big Brothers Big Sisters of Hampden County website | no data |
| Boys & Girls Club of Greater Holyoke | 70 Nick Cosmos Way | Holyoke | 01040 | (413) 534-7366 | 3pm-9pm Everyday | View the Boys & Girls Club of Greater Holyoke website | 13+ |
| Bright Side School Counseling | 33 School St. | Springfield | 01105 | (413) 846-4300 | 8am-7pm Mon-Fri | no website | no data |
| Broderick House Family Shelter | 56 Cabot Street | Holyoke | 01040 | (413) 534-7610 | 24 Hours Everyday | no website | 18+ |
| Career Point Career Center | 850 High St. | Holyoke | 01040 | (413) 532-4900 | M, W 9am-4pm Tu 10am-8pm Thu 9am-8pm Fri 9am-5pm | View the Career Point Career Center website | 14+ |
| Center For Psychological And Family Services | 20 Maple St. | Springfield | 01103 | (413) 739-0882 | 8:30am-6pm Everyday | no website | no data |
| Chapin Alternative Program | 40 Meadow Street | Chicopee | 01013 | (413) 594-3434 | no hours listed | View the Chapin Alternative Program website | no data |
| Children's Action Corps. Inc. | 15 Papineau Street | Holyoke | 01040 | (413) 533-5800/ 5802 | 8:30am- 3pm Mon- Fri | View the Children's Action Corps. Inc. website | 18+ |
| Community Adolescent Resource & Education Center (The CARE Center) | 247 Cabot Street | Holyoke | 01040 | (413) 532-2900 | 8am-4pm Mon-Fri | no website | no data |
| Community Care Mental Health Center | 273 State St. | Springfield | 01103 | (413) 736-3668 | 8:30am-5pm Mon-Fri | no website | no data |
| Community Enterprises | 287 High Street | Holyoke | 01040 | (413) 536-4200 | Mon-Fri 8:30 - 4:30pm | no website | no data |
| Community Enterprises | 1985 Main St. | Springfield | 01103 | (413) 737-1240 | Mon-Fri 8:30-4:30pm | no website | no data |
| Community Re-entry Center | 208 High St. | Holyoke | 01040 | (413) 540-9400 | 9am-5pm Mon-Fri | no website | 11+ |
| Community Support Programs - A New Leaf | 494 Appleton Street | Holyoke | 01040 | (413) 549-7308 | 9am-5pm Mon-Fri | View the Community Support Programs - A New Leaf website | 18+ |
| Department Of Mental Retardation | 436 Dwight St. | Springfield | 01103 | 413-784-1339 | 9am-5pm Mon-Fri | no website | no data |
| Department Of Transitional Assistance | 310 State St. | Springfield | 01103 | (413) 858-1300 | 8am-5pm Mon-Fri | View the Department Of Transitional Assistance website | no data |
| Dr. Marcela Kelly Elementary School | 216 West Street | Holyoke | 01040 | (413) 534-2078 | 7am-3pm Mon-Fri | no website | 18+ |
| DSS | 261 High St. | Holyoke | 01040 | (413) 493-2600 | 9am-5pm Mon-Fri | no website | 21+ |
| Dunbar Community Center | 33 Oak Street | Springfield | 01109 | (413) 788-6143 | 2:30PM-8 PM During School 8am-8pm School not in session | View the Dunbar Community Center website | no data |
| DYS/CRC Re-Entry | 208 High Street | Holyoke | 01040 | (413) 540-9440 | 9am-5pm Mon-Fri | no website | no data |
| Early Childhood Center of Greater Springfield | 15 Catherine St. | Springfield | 01109 | (413) 736-3795 | 7am-5:30pm Mon-Fri | no website | no data |
| Enlace de Familias | 299 Main Street | Holyoke | 01040 | (413) 532-9300 | 9am-5pm Everyday | no website | 18+ |
| Family Life Center (at MLK CC) | 365 Bay St. | Springfield | 01109 | (413) 739-4901 | 9am to 5pm Mon.- Fri. | no website | no data |
| Friends of the Homeless | 769 Worthington St | Springfield | 01105 | (413) 732-3069 | 24 Hours Everyday | no website | no data |
| Future Works | 1 Federal St. | Springfield | 01105 | (413) 858-2800 | M, 8:30am-7pm/Tu, 8:30am-4:30pm/Wed, 8:30am-7pm/Thu, 8:30am-3pm/Fri, 8:30am-4:30pm | View the Future Works website | no data |
| Gandara Center | 2155 Main St. | Springfield | 01104 | (413) 736-0395 | 8am-5pm Mon-Fri | no website | no data |
| Girls Inc Holyoke Teen Center | 383 Dwight Street | Holyoke | 01040 | (413) 533-0796 | 3pm-7pm Mon-Fri | no website | under 14 |
| Greater Holyoke Youth Service Americorp | 57 Suffolk Street | Holyoke | 01040 | (413) 536-4611 | 9am-5pm Mon-Fri | no website | 17+ |
| Greater Springfield Healthy Families Programs | 870 State St. | Springfield | 01109 | (413) 787-2101 | 9am-5pm Mon-Fri | no website | no data |
| Habit Management | 2257 Main St. | Springfield | 01107 | (413) 733-3488 | 6am-2pm Everyday | no website | no data |
| Hampden Hampshire Housing Partnership | 322 Main St. | Springfield | 01105 | (413) 785-1251 | 8:30am-4pm Mon-Fri | View the Hampden Hampshire Housing Partnership website | no data |
| Holyoke Community College, Division of Continuing Education | 303 Homestead Avenue | Holyoke | 01040 | (413) 552-2950 | 9:00AM-4:00PM | View the Holyoke Community College, Division of Continuing Education website | no data |
| Holyoke High School | 500 Beech Street | Holyoke | 01040 | (413) 534-2000 | 7am- 3pm Mon-Fri | no website | 18+ |
| Holyoke Hospital | 575 Beech Street | Holyoke | 01040 | (413) 534-2547 | 24 Hours Everyday | View the Holyoke Hospital website | 16+ |
| Holyoke Housing | 475 Maple Street | Holyoke | 01040 | (413) 539-2220 | 9am- 5pm Mon-Fri | no website | 18+ |
| Holyoke School Dept. Holyoke Alternative Program | 45 Lower Street | Holyoke | 01040 | (413) 534-2015 | 8am- 3pm Mon- Fri | no website | 18+ |
| Holyoke Street School | 130 Race St | Holyoke | 01040 | (413) 536-2160 | 8am to 2pm | no website | no data |
| Holyoke Visiting Nurse Association (VNA) | 28 Appleton Street | Holyoke | 01040 | (413) 534-5651 | 9am-5pm Mon-Fri | no website | 18+ |
| Holyoke Youth Aliance | 167 Chestnut Street | Holyoke | 01040 | (413) 532-4295 | 8:30am-4:30pm Mon,Thurs | no website | 18+ |
| Holyoke, Chicopee, Springfield Headstart Inc. | 662 High St. | Holyoke | 01040 | (413) 536-0363 | 6am-5pm Mon-Fri | no website | 18+ |
| Human Resources Unlimited | 120 Maple St. | Springfield | 01103 | (413) 781-5359 | 9am-5pm Mon-Fri | no website | no data |
| Ice Employment And Training | 287 High Street | Holyoke | 01040 | 413-536-4200 | Mon-Fri 8:30-4:30pm | no website | no data |
| International Language Institute of Massachusetts, Inc. | 128 Main Street | Springfield | 01103 | (413) 272-2295 | Mon.thru Thur. 9AM-5PM | View the International Language Institute of Massachusetts, Inc. website | no data |
| Jericho | 537 Northampton Street | Holyoke | 01040 | (413) 538-7450 | 9am-5pm Mon-Fri | no website | no data |
| Joseph Metcalf School | 2019 Northampton Street | Holyoke | 01040 | (413) 534-2104 | 9am- 3pm Mon- Fri | no website | 18+ |
| Key Program | 576 State Street | Springfield | 01109 | (413) 781-6485 | 8:30AM - 5:00PM | View the Key Program website | no data |
| Learning Styles | 125 Liberty St. | Springfield | 01103 | (413) 736-4880 | 9am-7pm Mon-Thur | no website | no data |
| Lynch Middle School | 1575 Northampton Street | Holyoke | 01040 | (413) 534-2050 | 9am-5pm Mon-Fri | View the Lynch Middle School website | 16+ |
| Maple Gate Rehab | 4 Maple St. | Springfield | 01103 | (413) 781-8900 | 9am-6pm Mon-Fri | no website | no data |
| Martin Luther King Community Center | 3 Rutland St. | Springfield | 01109 | (413) 746-3655 | 7:30am-5pm Mon-Fri | no website | no data |
| Mass Commission For The Deaf And Hard Of Hearing | 436 Dwight St. | Springfield | 01103 | (413) 788-6407 | 9:45am-5pm Mon-Fri | View the Mass Commission For The Deaf And Hard Of Hearing website | no data |
| Massachusetts Career Development Institute, (M.C.D.I.) | 359 Dwight Street | Holyoke | 01040 | (413) 532- 2683 | 8am- 4pm Mon- Fri | no website | 17+ |
| Mercy Women's Health Center | 317 Maple Street | Holyoke | 01040 | 9am-5pm Mon-Fri | View the Mercy Women's Health Center website | under 14 | |
| Mount Tom Academy | 303 Homestead Street | Holyoke | 01040 | (413) 552-2789 | 8:30am-2pm Mon-Fri | no website | no data |
| Mount Tom City Clinic | 235 Maple Street | Holyoke | 01040 | (413) 532-0389 | 9am- 5pm Mon-Fri | no website | 13+ |
| MSPCC | 113 Hampden Street | Holyoke | 01040 | (413) 532-9446 | 9am-5pm Mon-Fri | no website | no data |
| Multicultural Community Services of Pioneer Valley, Inc. | 57 Suffolk Street, 3rd Floor | Holyoke | 01040 | (413) 534-3299 | 9am- 5pm Mon-Fri | no website | no data |
| Neari High School | 70 North Summer St | Holyoke | 01040 | (413) 532-1713 | 7am to 3pm | website | 18+ |
| New England Adolescent Research Institute | 70 North Summer St | Holyoke | 01040 | (413) 532-1713 | 8am to 4pm | no website | no data |
| New England Farm Workers Council | 1628-1640 Main St. | Springfield | 01103 | (413) 272-2201 | 9am-5pm Mon-Fri | no website | no data |
| New England Farm Workers Council | 205 High St.205 High St. | Holyoke | 01040 | (413) 322-0211 | 9am to 5pm Mon -Fri | no website | 21+ |
| Nuestras Raices | 205 High St. | Holyoke | 01040 | (413) 535-1789 | 9am-6pm Everday | View the Nuestras Raices website | 14-19 |
| Nueva Esperanza, Inc. | 401 Main St. | Holyoke | 01040 | (413) 539-9492 | 9am to 5pm Mon -Fri | no website | 17+ |
| Parent Information Center (Milton Bradley School) | 22 Mulberry St. | Springfield | 01105 | (413) 782-7276 | 8am-4pm Mon-Fri | no website | no data |
| Providence Ministries | 51 Hamilton Street | Holyoke | 01040 | (413) 536-9109 | 24 Hours Everyday | View the Providence Ministries website | 18+ |
| Read Write Now Adult Learning Center | Mason Square Library 765 State Street | Springfield | 01109 | (413) 263-6839 | 9AM - 5PM | View the Read Write Now Adult Learning Center website | no data |
| River Valley Counseling Center | 303 Beech Street | Holyoke | 01040 | (413) 534-3361 | 9am- 5pm Mon-Fri | no website | 16+ |
| Safe Youth Program | 365 Bay St. | Springfield | 01109 | (413) 737-9774 | 7am-3pm, Everyday | no website | no data |
| Space (Springifield Area Council For Excellence) | 1441 Main St. | Springfield | 01103 | (413) 755-1300 | 9am-5pm Mon-Fri | View the Space (Springifield Area Council For Excellence) website | no data |
| Spectra Management Services Group | 136 Williams Street | Springfield | 01105 | (413) 737-9544 | 8AM - 3PM | no website |
no data |
| Springfield Partners for Community Action | 619 State Street | Springfield | 01109 | (413) 263-6500 | 8AM-4:30PM | View the Springfield Partners for Community Action website | no data |
| Springfield Police Department | 130 Pearl St. | Springfield | 01105 | (413) 787-6359 | 24 Hours, Everyday | no website | no data |
| Springfield Public Schools | 195 State St | Springfield | 01102 | (413) 787-7156 | 7am to 3pm Mon.- Fri. | no website | no data |
| Springfield Southwest Community Health Center | 1030/1050 Main St. | Springfield | 01103 | (413) 739-1100 | 8am to 7pm Everyday | no website | no data |
| Springfield Technical Community College | 1 Armory Square | Springfield | 01105 | (413) 755-4202 | 9am to 5pm Mon.-Fri. | View the Springfield Technical Community College website | no data |
| Springfield Veterans Community Center | 583 State St. | Springfield | 01109 | (413) 732-9966 | 8am to 4pm Mon. - Fri. | no website | no data |
| Supportive Learning Services Program of the Curtis Blake Center | 1020 State St. | Springfield | 01103 | (413) 205-3426 | 8am to 4pm Mon.-Fri. | View the Supportive Learning Services Program of the Curtis Blake Center website | no data |
| Tapestry Health | 317 Maple Street | Holyoke | 01040 | (413) 536-8777 | 9am- 5pm Mon-Fri | View the Tapestry Health website | 18+ |
| Teen Resource Project/New Visions | 167 Chestnut Street | Holyoke | 01040 | (413) 532-6350 | 9am-5pm Mon-Thurs | no website | 14+ |
| The Center School | 1913 Northampton Street | Holyoke | 01040 | (413) 533-9500 | 9am- 5pm Mon-Fri | no website | 18+ |
| The Consortium Support Network for Families of Western, MA | 187 High Street | Holyoke | 01040 | 1-800-894-2401 | 9am- 5pm Mon- Fri | no website | no data |
| The Halo Center | 165 Sargeant Street | Holyoke | 01040 | (413) 534-2026 | 8am-2:30pm Mon,Thurs | no website | 21+ |
| The Salvation Army | 170 Pearl St. | Springfield | 01101 | (413) 733-1518 | 8am-4pm Mon-Fri | no website | no data |
| The Salvation Army | 271 Appleton Street | Holyoke | 01040 | (413) 532-6312 | 9am-5pm Mon-Fri & Sat | no website | 16+ |
| The Springfield Department of Health & Human Services | 95 State St. | Springfield | 01103 | (413) 787-6740 | 9am-5pm Mon-Fri | no website | no data |
| Urban League of Springfield | 756 State St. | Springfield | 01109 | (413) 739-7211 | 9am-5pm Mon-Fri | no website | no data |
| Valley Opportunity Council | 300 High St. | Holyoke | 01040 | (413) 552-1554/ (413) 534-2460 (WIC) | 9am to 5pm Mon -Fri | View the Valley Opportunity Council website | 16+ |
| Valley Psychiatric Services Inc | 511 East Columbus Ave. | Springfield | 01105 | (413) 827-8959 | 9am-7pm Everyday | no website | no data |
| Western Massachusetts Legal Services | 127 State St. | Springfield | 01103 | (413) 781-7814 | 9am-5pm Mon-Fri | View the Western Massachusetts Legal Services website | no data |
| Westover Job Corps | 103 Johnson Drive | Chicopee | 01020 | (413) 532-2683 | 8AM - 5 PM | View the Westover Job Corps website | no data |
| WIC (Women Infant Children) | 1985 Main St. | Springfield | 01103 | (413) 737-8868 | 9am-5pm Mon-Fri | View the WIC (Women Infant Children) website | no data |
| WIC (Women Infant Children) | 1139 Main St. | Springfield | 01103 | (413) 693-1029 | 9am-5pm Mon- Sun | no website | no data |
| William J. Dean Technical High School | 1045 Main Street | Holyoke | 01040 | (413) 534-2071 | 8am-1:30pm | no website | 16+ |
| William R. Peck | 1916 Northampton Street | Holyoke | 01040 | (413) 534-2040 | 7am- 2pm Mon-Fri | View the William R. Peck website | 18+ |
| Woman Shelter/ Campaneras | P.O. Box 1099 | Holyoke | 01040 | (413) 538-9717 | 24 Hours Everyday | no website | 18+ |
| YMCA | 171 Pins Street | Holyoke | 01040 | (413) 534-5631 | 6am- 9:30pm Everyday | no website | 17+ |
| YouthBuild Holyoke | 416 Main Street | Holyoke | 01040 | (413) 538-8890 | 9am- 3:30pm Mon- Fri | no website | 16+ |
| YWCA Youth Build Springfield | 7 Orleans St. | Springfield | 01109 | (413) 733-9172 | 9am-5pm Mon-Fri | no website | no data |