These organizations provide a variety of sports, recreational, artistic and cultural activities.
| Agency/Business Name | Contact | Street Address | City/Town | Zip Code | Telephone Number | Hours of Operation | Website (if available) | TTY | Fax | Services Provided | Eligibility Requirements | Referral Process | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilities Unlimited of Western New England | David Scanlin | 61 Union Street | Westfield | 01085 | (413) 562-5678 | 8:30am-4:30pm | david_scanlin@abilitiesunlimited.org | > View the Abilities Unlimited of Western New England website | no tty | no fax | Kamp-for-kids | Through age 22 | DMR |
| All Out Adventures Inc. | Elizabeth Dunaway-Smith | 116 Pleasant Street, Suite 3103 | Easthampton | 01027 | (413) 527-8980 | 9:00-5:00 | elizabeth@alloutadventures.org | > View the All Out Adventures Inc. website | no tty | (413) 527-2483 | Inclusive outdoor recreation activities with adaptive techniques and equipment for the disabled | None | None |
| Boys & Girls Club of Chicopee | Elizabeth Daily | 580 Meadow Street | Chicopee | 01013 | (413) 592-6707 | Office 9-5;Teen Center 6pm-8pm | bgcchicopee@yahoo.com | > View the Boys & Girls Club of Chicopee website | no tty | (413) 594-4976 | Teen center programs | 13-18 | application |
| Boys & Girls Club of Greater Springfield | Mike Hanechak | 481 Carew St. | Springfield | 01104 | 413-732-7201 | Children's programsTues-Fri. 3pm-10pm;Sat. 9:30am-4pm | hanechak@sbgc.org | > View the Boys & Girls Club of Greater Springfield website | no tty | no fax | recreational opportunities | no | application |
| Boys & Girls Club of Greater Westfield | Kelly Brown | 28 West Silver Street | Westfield | 01085 | (413) 562-3201 | Mon-Fri 8am-8pm Children programs 2:30pm-6:30pm or 8:30pm depending on age | kellybrown@comcast.net | > View the Boys & Girls Club of Greater Westfield website | no tty | 413-568-3527 | recreational opportunities | no | application |
| Child and Families Disability Resource Program (includes former Cerebral Palsy and Developmental Services of Western Mass) | Nancy Bazanchuk | 367 Pine Street | Springfield | 01105 | (413) 788-9695 | 9:00-5:00 | nbazanchuk@cfs.org | > View the Child and Families Disability Resource Program website | (413) 788-9695 | (413) 739-4599 | Disability sports and recreation programs adaptive sports equipment and referrals. | Any physical disability or visual impairment | Intake evaluation |
| Community Access to the Arts | Sandie Newman | 40 Railroad Street | Great Barrington | 01230 | (413) 528-5485 | 9:00-5:00 | cata@bcn.net | > View the Community Access to the Arts website | no tty | (413) 528-3286 | Visual & performing arts; honor and notice talents and bring them to the community. | All ages | Through workshops |
| Dunbar Community Center | Michael Rucks | 33 Oak Street | Springfield | 01109 | (413) 788-6143 | 9:00-5:00 | mrucks@dunbarma.org | > View the Dunbar Community Center website | no tty | (413) 781-8233 | Family support services; open gym; recreation room. | Through DMR for funding | Through DMR for services |
| Easter Seals Massachusetts | Susan Caracciolo | 484 Main Street | Worcester | 01608 | (508) 757-2756, (800) 092-28290 | 8:00-4:00 | scaracciolo@easterseals.com | > View the Easter Seals Massachusetts website | (800) 564-9700 | (508) 831-9768 | Camps, therapy, assistive technology and job-training. | Depends on need | None |
| Jericho (Bureau for Exceptional Children and Adults) | Sister Joan Magnani | P.O. Box 1039 | Holyoke | 01041 | (413) 538-7450 | 9:00-4:00 | jerichobeca@aol.com | > View the Jericho website | no tty | (413) 536-5691 | Religious and social programs; integration into parish and community; guardianship programs; Lazareth program, coping with death and dying. | None | just call |
| Martin Luther King Jr. Community Center | Orlander Worthy | 106 Wilbraham Road | Springfield | 01109 | 413-746-3655 | 9am-5pm Mon-Fri. | Oworthy.mlkcc@verizon.net | > View the Martin Luther King Jr. Community Center website | no tty | 413-746-5646 | Recreation and cultural activities; family focuses services such as peer support and educational opportunities | Universal | self referral |
| Massachusetts Special Olympics-Pioneer Valley | Jonathan Muskrat | 380 Union Street, #3 | West Springfield | 01089 | (413) 747-8946 | no hours | West@specialolympics.ma.org | > View the Massachusetts Special Olympics-Pioneer Valley website | no tty | (413) 747-0442 | Special Olympics is a year round sports and training and competition program for individuals with mental retardation and developmental disabilities. | no requirements listed | no process listed |
| Partners for Youth with Disabilities | Susan Nacastro | 95 Berkley Street, Suite 109 | Boston | 02116 | (617) 556-4075, ext16 / (413) 543-4479 | 9:00-5:00 | amjoyce@pyd.org | > View the Partners for Youth with Disabilities website | (617) 314-2989 | (617) 556-4074 | Making Healthy Connections - ages 14-22 and Mentor Matching for Adults | Any disability, age but not rigid | no process listed |
| People and Places | Joie Budington | 76 Riley Street | East Aurora, NY | 14052 | no phone listed | no hours | Epeopleandplaces@aol.com | > View the People and Places website | no tty | no fax | Adult vacation program for persons w/developmental disabilities. Tours take place all over the world. Look in the vacation file for more information. Catalog available. | no requirements listed | no process listed |
| Springfield Department of Parks and Recreation, Fun & Fitness | Tony Restivo, Claire O' Brien | 200 Trafton Road | Springfield | 01108 | (413) 787-7779 | 8am - 4pm Monday-Friday | arestivo@springfieldcityhall.com
or cobrien@springfieldcityhall.com
|
> View the Springfield Department of Parks and Recreation, Fun & Fitness website | no tty | (413) 787-6439 | After School Programs, Evening Gyms, Summer Enrichment Programs | Youth grades 1 – 8th | No referral process |
| Universal Access Program (Mass dept of Conservation and Recreation) | Cynthia Chamberland | P.O. Box 484 | Amherst | 01004 | (413) 577-1024 | 9:00-5:00 | cynthia.chamberland@state.ma.us | > View the Universal Access Program website | (413) 577-2200 | (413) 545-5995 | Outdoor recreation programs in Mass. State Parks for persons of all abilities year-round. | None | Pre-registration |
| Western Mass Partners for Youth with Disabilities | Susan Nacastro | P.O. Box 282 | Holyoke | 01040 | (413) 534-4479 | 9:00-5:00 | snicastro@pyd.org | > View the Western Mass Partners for Youth with Disabilities website | (617) 314-2989 | (617) 556-4074 | Making Healthy Connections- ages 14-22 and Mentor Matching for Adults | Any disability, age but not rigid | None |
| YMCA of Greater Springfield | no contact | 275 Chestnut Street | Springfield | 01104 | (413) 739-6951 | 5:30am-9:30pm Mon-Fri; Sat-Sun 7am-6pm | no email | > View the YMCA of Greater Springfield website | no tty | (413) 736-4869 | Up to 50% off membership fee; comprehensive therapy and rehab program; various recreational activities | Medical clearance | self-referral |
| YMCA of Westfield | Sherry Daino | 67 Court Street | Westfield | 01085 | (413) 568-8631 | 5:30am-10:00pm Sat. 7am-7pm; Sun.1pm-5pm (closed on Sundays during Summer months) | sdaino@westfieldymca.org | > View the YMCA of Westfield website | no tty | (413) 572-3995 | Up to 50% off membership fee; comprehensive therapy and rehab program; various recreational activities | Medical clearance | None |